2025/09
Trading Schedule for US Labour Day Holiday
| Instrument | 2025/9/1 (Monday) |
2025/9/2 (Tuesday) |
| Forex | Normal | Normal |
| Precious Metals | Early closed 02:29(Next Day) | Open at 07:01 |
| US Oil | Early closed 02:29(Next Day) | Open at 07:01 |
| UK Oil | Early closed 01:29(Next Day) | Open at 08:01 |
| A50 | Normal | Normal |
| GER30 | Normal | Normal |
| JPN225 | Early closed 00:59(Next Day) | Open at 07:01 |
| US30 | Early closed 00:59(Next Day) | Open at 07:01 |
| NAS100 | Early closed 00:59(Next Day) | Open at 07:01 |
| SPX500 | Early closed 00:59(Next Day) | Open at 07:01 |
| UK100 | Early closed 03:59(Next Day) | Open at 08:01 |
If you have any questions, please feel free to contact our CS Team at cs@emxpro.com