2022/07
Trading Schedule for Independence Day Holiday
Instrument | 2022/07/04 (Monday) |
2022/07/05 (Tuesday) |
|
Forex | Normal | Normal | |
Precious Metals | Early closed 02:29(Next Day) | Open at 07:01 | |
US Oil | 早上07:00开市 | Early closed 01:14(Next Day) | Open at 07:01 |
UK Oil | Early closed 01:14(Next Day) | Open at 08:01 | |
A50 | Normal | Normal | |
GER30 | Normal | Normal | |
JPN225 | Early closed 00:59(Next Day) | Open at 07:01 | |
US30 | Early closed 00:59(Next Day) | Open at 07:01 |
一(GMT+8Time)一
If you have any questions, please feel free to contact our CS Team atcs@emxpro.com