2021/4
Trading Schedule for Easter Holiday
Instrument | 2021/4/1 (Thursday) |
2021/4/2 (Friday) |
2021/4/5 (Monday) |
2021/4/6 (Tuesday) |
|
Forex | Normal | Normal | Open at 07:00 | Normal | |
Precious Metals | Normal | Closed | Open at 07:00 | Normal | |
US Oil | Normal | Closed | Open at 07:00 | Normal | |
UK Oil | Normal | Closed | Open at 08:00 | Normal | |
A50 | Normal | Closed | Open at 09:00 | Normal | |
GER30 | Normal | Closed | Closed | Normal | |
JPN225 | Normal | Closed | Open at 07:00 | Normal | |
US30 | Normal | Closed | Open at 07:00 | Normal |
一(GMT+8Time)一
If you have any questions, please feel free to contact our CS Team atcs@emxpro.com